Use our free calculators to check on your new mortgage loan, refinancing of mortgage loan, total debt servicing ratio (TDSR), financial health check and personal finance ratio.
*All fields are compulsory.
No. | Ratio | Formula | Ratio (%) | Benchmark | Remark |
---|---|---|---|---|---|
1 | Basic Liquidity Ratio | Cash/ Expense | 6 months | ||
2 | Liquid Asset to Net Worth | Cash / Net Worth | 15% |
No. | Ratio | Formula | Ratio (%) | Benchmark | Remark |
---|---|---|---|---|---|
1 | Debt to Asset | Total Liabilities / Total Assets | 50% | ||
2 | Debt Servicing Ratio | Debt Repayment / Total Income | 35% | ||
3 | Non-mortgage Debt Service Ratio | Non-mortgage Debt Payment / Total Income | 15% |
No. | Ratio | Formula | Ratio (%) | Benchmark | Remark |
---|---|---|---|---|---|
1 | Savings Ratio | Savings / Total Income | 20% | ||
2 | Investment Ratio | Investment Asset / Net Worth | 50% | ||
3 | Regular Investment Ratio | Regular Investment / Total Income | 10% |
+65 68292281
contact@niiucapital.com.sg
Suntec Tower Three, Level 42, 8 Temasek Blvd, Niiu Capital, Singapore 038988
© 2021 NIIU CAPITAL Pte Ltd. All rights reserved. Use of this site constitutes acceptance of our Terms of Use and Privacy Policy.